--- title: Firms layout: default ---

Model risk of risk models

26156130 / DRESDNER BANK A G


1977-05-14 to 1977-10-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 26.00 26.00 17.00 17.00 26.00 26.00 17.00 17.00
min 2.07 2.42 1.84 1.92 1.85 2.13 1.80 1.83
max 2.48 2.87 4.59 4.72 2.26 2.55 4.43 4.55
mean 2.21 2.64 3.46 3.60 1.97 2.32 3.31 3.44
st.dev. 0.10 0.10 0.79 0.84 0.11 0.09 0.73 0.78
Q5% 2.12 2.51 2.22 2.24 1.86 2.23 2.22 2.22
Q50% 2.17 2.64 3.55 3.72 1.96 2.29 3.38 3.54
Q95% 2.40 2.79 4.36 4.54 2.19 2.47 4.15 4.33


1980-01-14 to 1980-07-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 127.00 127.00 127.00 127.00 127.00 127.00 127.00 127.00
min 1.67 2.05 1.38 1.40 1.47 1.78 1.42 1.39
max 3.05 3.79 21.13 32.84 2.64 3.26 16.37 24.94
mean 2.10 2.58 3.13 3.40 1.84 2.23 3.04 3.22
st.dev. 0.32 0.41 2.14 3.36 0.29 0.35 1.68 2.53
Q5% 1.73 2.13 1.62 1.63 1.52 1.84 1.63 1.62
Q50% 2.00 2.46 2.73 2.73 1.75 2.12 2.75 2.75
Q95% 2.74 3.40 5.63 6.31 2.39 2.92 5.37 5.63


1981-07-14 to 1982-11-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 340.00 340.00 340.00 340.00 340.00 340.00 340.00 340.00
min 1.70 2.05 1.19 1.17 1.50 1.80 1.17 1.16
max 5.85 9.26 9.00 11.65 4.66 6.94 8.26 9.31
mean 3.05 4.01 2.30 2.34 2.57 3.33 2.26 2.29
st.dev. 0.83 1.18 0.93 1.10 0.67 0.94 0.88 0.98
Q5% 1.99 2.52 1.23 1.27 1.71 2.15 1.23 1.23
Q50% 2.95 3.86 2.07 2.10 2.48 3.22 2.07 2.07
Q95% 4.48 5.99 3.81 3.85 3.75 4.94 3.80 3.81


1987-10-19 to 1988-01-19
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 64.00 64.00 64.00 64.00 64.00 64.00 64.00 64.00
min 1.92 2.43 1.16 1.08 1.71 2.07 1.27 1.14
max 5.35 6.20 4.25 4.12 4.89 5.27 4.74 4.13
mean 2.99 3.59 2.40 2.34 2.75 3.07 2.53 2.38
st.dev. 1.07 1.15 0.92 0.90 0.95 1.00 0.97 0.91
Q5% 1.94 2.46 1.26 1.25 1.73 2.08 1.30 1.24
Q50% 2.66 3.22 2.11 2.11 2.51 2.74 2.19 2.11
Q95% 5.04 5.84 4.02 3.91 4.55 4.99 4.11 3.94


1990-07-14 to 1991-03-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 169.00 169.00 169.00 169.00 169.00 169.00 169.00 169.00
min 1.64 1.98 1.11 1.24 1.45 1.74 1.11 1.13
max 3.83 4.65 3.69 4.31 3.38 4.06 3.69 3.69
mean 2.02 2.45 1.89 2.04 1.78 2.14 1.89 1.89
st.dev. 0.35 0.43 0.64 0.71 0.31 0.37 0.61 0.65
Q5% 1.69 2.05 1.18 1.25 1.49 1.79 1.21 1.19
Q50% 1.89 2.32 1.67 1.79 1.67 2.01 1.77 1.67
Q95% 2.71 3.29 3.24 3.41 2.40 2.87 3.26 3.28


1974-01-01 to 2012-12-31
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 4202.00 4202.00 4193.00 4193.00 4202.00 4202.00 4193.00 4193.00
min 1.44 1.65 1.04 1.03 1.30 1.51 1.05 1.03
max 5.85 9.26 24.73 37.75 4.89 6.94 20.63 28.85
mean 2.21 2.76 2.40 2.59 1.93 2.36 2.35 2.45
st.dev. 0.59 0.84 1.66 2.54 0.49 0.66 1.35 1.94
Q5% 1.61 1.92 1.29 1.32 1.44 1.70 1.29 1.28
Q50% 2.04 2.53 2.05 2.10 1.79 2.18 2.05 2.06
Q95% 3.40 4.41 4.11 4.29 2.95 3.69 3.99 4.16