Why Risk is so Hard to Measure

Accuracy

Setup

The number of simulations is 2e7, and this is done across a range of \(alpha\) and \(N\). Distributions are t, Pareto and t-garch.

Student-t VaR

VaR t
N alpha p bias se 99% conf
200 days 2 99.9% 0.79 2.05 [0.19,6.31]
200 days 2 99.5% 1.78 4.60 [0.42,14.20]
200 days 2 99% 1.26 0.67 [0.50,4.46]
200 days 2 97.5% 1.09 0.29 [0.60,2.21]
200 days 2 95% 1.04 0.20 [0.66,1.71]
200 days 2 90% 1.02 0.15 [0.69,1.50]
200 days 2.5 99.9% 0.78 0.79 [0.25,4.39]
200 days 2.5 99.5% 1.50 1.53 [0.49,8.47]
200 days 2.5 99% 1.19 0.48 [0.56,3.36]
200 days 2.5 97.5% 1.07 0.24 [0.64,1.94]
200 days 2.5 95% 1.04 0.17 [0.69,1.59]
200 days 2.5 90% 1.02 0.14 [0.71,1.44]
200 days 3 99.9% 0.78 0.55 [0.31,3.45]
200 days 3 99.5% 1.37 0.96 [0.53,6.04]
200 days 3 99% 1.15 0.38 [0.60,2.81]
200 days 3 97.5% 1.06 0.21 [0.67,1.78]
200 days 3 95% 1.03 0.15 [0.71,1.52]
200 days 3 90% 1.02 0.13 [0.72,1.40]
200 days 4 99.9% 0.80 0.37 [0.38,2.58]
200 days 4 99.5% 1.25 0.57 [0.59,4.02]
200 days 4 99% 1.11 0.29 [0.64,2.28]
200 days 4 97.5% 1.04 0.17 [0.70,1.62]
200 days 4 95% 1.02 0.13 [0.73,1.43]
200 days 4 90% 1.02 0.12 [0.74,1.36]
200 days 5 99.9% 0.82 0.30 [0.43,2.19]
200 days 5 99.5% 1.20 0.43 [0.63,3.20]
200 days 5 99% 1.09 0.24 [0.67,2.03]
200 days 5 97.5% 1.04 0.15 [0.72,1.54]
200 days 5 95% 1.02 0.12 [0.74,1.39]
200 days 5 90% 1.01 0.11 [0.74,1.33]
200 days 6 99.9% 0.83 0.26 [0.46,1.97]
200 days 6 99.5% 1.16 0.36 [0.65,2.77]
200 days 6 99% 1.08 0.22 [0.69,1.88]
200 days 6 97.5% 1.03 0.14 [0.73,1.49]
200 days 6 95% 1.02 0.12 [0.75,1.37]
200 days 6 90% 1.01 0.11 [0.75,1.32]
300 days 2 99.9% 0.97 2.09 [0.23,7.76]
300 days 2 99.5% 2.18 4.71 [0.52,17.45]
300 days 2 99% 1.15 0.43 [0.55,3.02]
300 days 2 97.5% 1.10 0.24 [0.67,1.97]
300 days 2 95% 1.03 0.16 [0.71,1.53]
300 days 2 90% 1.02 0.12 [0.74,1.38]
300 days 2.5 99.9% 0.92 0.95 [0.30,5.16]
300 days 2.5 99.5% 1.77 1.83 [0.59,9.96]
300 days 2.5 99% 1.11 0.33 [0.61,2.46]
300 days 2.5 97.5% 1.08 0.20 [0.71,1.76]
300 days 2.5 95% 1.02 0.14 [0.73,1.44]
300 days 2.5 90% 1.01 0.11 [0.76,1.34]
300 days 3 99.9% 0.90 0.63 [0.36,3.95]
300 days 3 99.5% 1.58 1.10 [0.63,6.90]
300 days 3 99% 1.09 0.27 [0.64,2.16]
300 days 3 97.5% 1.07 0.17 [0.73,1.64]
300 days 3 95% 1.02 0.12 [0.75,1.39]
300 days 3 90% 1.01 0.11 [0.77,1.31]
300 days 4 99.9% 0.90 0.41 [0.44,2.86]
300 days 4 99.5% 1.40 0.63 [0.68,4.45]
300 days 4 99% 1.07 0.21 [0.69,1.85]
300 days 4 97.5% 1.06 0.14 [0.76,1.51]
300 days 4 95% 1.02 0.11 [0.77,1.34]
300 days 4 90% 1.01 0.10 [0.78,1.28]
300 days 5 99.9% 0.90 0.32 [0.49,2.38]
300 days 5 99.5% 1.31 0.47 [0.71,3.47]
300 days 5 99% 1.06 0.18 [0.72,1.70]
300 days 5 97.5% 1.05 0.13 [0.78,1.45]
300 days 5 95% 1.01 0.10 [0.78,1.31]
300 days 5 90% 1.01 0.09 [0.79,1.27]
300 days 6 99.9% 0.90 0.27 [0.52,2.11]
300 days 6 99.5% 1.27 0.38 [0.73,2.97]
300 days 6 99% 1.05 0.16 [0.73,1.62]
300 days 6 97.5% 1.04 0.12 [0.79,1.41]
300 days 6 95% 1.01 0.10 [0.79,1.29]
300 days 6 90% 1.01 0.09 [0.79,1.26]
2 years 2 99.9% 1.25 4.31 [0.30,10.02]
2 years 2 99.5% 1.41 0.74 [0.57,4.95]
2 years 2 99% 1.09 0.28 [0.62,2.18]
2 years 2 97.5% 1.06 0.17 [0.72,1.62]
2 years 2 95% 1.02 0.12 [0.76,1.38]
2 years 2 90% 1.01 0.09 [0.79,1.28]
2 years 2.5 99.9% 1.13 1.14 [0.38,6.33]
2 years 2.5 99.5% 1.30 0.51 [0.63,3.63]
2 years 2.5 99% 1.06 0.22 [0.67,1.89]
2 years 2.5 97.5% 1.05 0.14 [0.75,1.50]
2 years 2.5 95% 1.01 0.10 [0.78,1.32]
2 years 2.5 90% 1.01 0.09 [0.81,1.25]
2 years 3 99.9% 1.07 0.75 [0.44,4.69]
2 years 3 99.5% 1.24 0.40 [0.67,2.98]
2 years 3 99% 1.05 0.19 [0.70,1.73]
2 years 3 97.5% 1.04 0.12 [0.78,1.43]
2 years 3 95% 1.01 0.09 [0.80,1.29]
2 years 3 90% 1.01 0.08 [0.81,1.23]
2 years 4 99.9% 1.03 0.46 [0.51,3.25]
2 years 4 99.5% 1.18 0.29 [0.72,2.35]
2 years 4 99% 1.04 0.15 [0.74,1.55]
2 years 4 97.5% 1.03 0.11 [0.80,1.35]
2 years 4 95% 1.01 0.08 [0.82,1.25]
2 years 4 90% 1.01 0.07 [0.83,1.21]
2 years 5 99.9% 1.01 0.35 [0.56,2.64]
2 years 5 99.5% 1.14 0.23 [0.75,2.06]
2 years 5 99% 1.03 0.13 [0.76,1.47]
2 years 5 97.5% 1.03 0.09 [0.82,1.31]
2 years 5 95% 1.01 0.08 [0.83,1.23]
2 years 5 90% 1.01 0.07 [0.83,1.20]
2 years 6 99.9% 1.00 0.29 [0.60,2.31]
2 years 6 99.5% 1.13 0.20 [0.77,1.90]
2 years 6 99% 1.03 0.12 [0.78,1.42]
2 years 6 97.5% 1.03 0.09 [0.83,1.29]
2 years 6 95% 1.01 0.07 [0.83,1.21]
2 years 6 90% 1.01 0.07 [0.84,1.19]
4 years 2 99.9% 1.77 3.77 [0.43,14.13]
4 years 2 99.5% 1.08 0.28 [0.62,2.16]
4 years 2 99% 1.04 0.18 [0.70,1.65]
4 years 2 97.5% 1.02 0.11 [0.78,1.36]
4 years 2 95% 1.01 0.08 [0.82,1.25]
4 years 2 90% 1.00 0.07 [0.85,1.19]
4 years 2.5 99.9% 1.49 1.51 [0.51,8.37]
4 years 2.5 99.5% 1.06 0.22 [0.68,1.87]
4 years 2.5 99% 1.03 0.15 [0.74,1.51]
4 years 2.5 97.5% 1.01 0.09 [0.81,1.29]
4 years 2.5 95% 1.01 0.07 [0.84,1.21]
4 years 2.5 90% 1.00 0.06 [0.86,1.17]
4 years 3 99.9% 1.36 0.93 [0.56,5.91]
4 years 3 99.5% 1.05 0.18 [0.71,1.70]
4 years 3 99% 1.03 0.12 [0.77,1.43]
4 years 3 97.5% 1.01 0.08 [0.82,1.25]
4 years 3 95% 1.01 0.07 [0.85,1.19]
4 years 3 90% 1.00 0.06 [0.86,1.16]
4 years 4 99.9% 1.24 0.54 [0.63,3.87]
4 years 4 99.5% 1.04 0.14 [0.76,1.53]
4 years 4 99% 1.02 0.10 [0.80,1.34]
4 years 4 97.5% 1.01 0.07 [0.84,1.21]
4 years 4 95% 1.00 0.06 [0.87,1.17]
4 years 4 90% 1.00 0.05 [0.87,1.14]
4 years 5 99.9% 1.18 0.40 [0.67,3.04]
4 years 5 99.5% 1.03 0.12 [0.78,1.44]
4 years 5 99% 1.02 0.09 [0.82,1.29]
4 years 5 97.5% 1.01 0.06 [0.86,1.19]
4 years 5 95% 1.00 0.05 [0.87,1.15]
4 years 5 90% 1.00 0.05 [0.88,1.14]
4 years 6 99.9% 1.15 0.32 [0.70,2.60]
4 years 6 99.5% 1.03 0.11 [0.80,1.38]
4 years 6 99% 1.01 0.08 [0.83,1.26]
4 years 6 97.5% 1.01 0.06 [0.86,1.18]
4 years 6 95% 1.00 0.05 [0.88,1.14]
4 years 6 90% 1.00 0.05 [0.88,1.13]
10 years 2 99.9% 1.40 0.74 [0.58,4.92]
10 years 2 99.5% 1.05 0.16 [0.74,1.60]
10 years 2 99% 1.02 0.11 [0.79,1.34]
10 years 2 97.5% 1.01 0.07 [0.85,1.21]
10 years 2 95% 1.00 0.05 [0.88,1.15]
10 years 2 90% 1.00 0.04 [0.90,1.11]
10 years 2.5 99.9% 1.29 0.50 [0.64,3.59]
10 years 2.5 99.5% 1.04 0.13 [0.78,1.46]
10 years 2.5 99% 1.01 0.09 [0.82,1.28]
10 years 2.5 97.5% 1.01 0.06 [0.87,1.17]
10 years 2.5 95% 1.00 0.04 [0.89,1.13]
10 years 2.5 90% 1.00 0.04 [0.91,1.10]
10 years 3 99.9% 1.23 0.39 [0.69,2.92]
10 years 3 99.5% 1.04 0.11 [0.81,1.38]
10 years 3 99% 1.01 0.08 [0.84,1.23]
10 years 3 97.5% 1.01 0.05 [0.88,1.15]
10 years 3 95% 1.00 0.04 [0.90,1.11]
10 years 3 90% 1.00 0.04 [0.91,1.10]
10 years 4 99.9% 1.16 0.27 [0.74,2.27]
10 years 4 99.5% 1.03 0.09 [0.84,1.30]
10 years 4 99% 1.01 0.06 [0.86,1.19]
10 years 4 97.5% 1.01 0.04 [0.90,1.13]
10 years 4 95% 1.00 0.04 [0.91,1.10]
10 years 4 90% 1.00 0.03 [0.92,1.09]
10 years 5 99.9% 1.13 0.21 [0.78,1.97]
10 years 5 99.5% 1.02 0.08 [0.86,1.25]
10 years 5 99% 1.01 0.06 [0.88,1.16]
10 years 5 97.5% 1.01 0.04 [0.91,1.12]
10 years 5 95% 1.00 0.03 [0.92,1.09]
10 years 5 90% 1.00 0.03 [0.92,1.08]
10 years 6 99.9% 1.11 0.18 [0.80,1.80]
10 years 6 99.5% 1.02 0.07 [0.87,1.22]
10 years 6 99% 1.01 0.05 [0.89,1.15]
10 years 6 97.5% 1.01 0.04 [0.91,1.11]
10 years 6 95% 1.00 0.03 [0.92,1.09]
10 years 6 90% 1.00 0.03 [0.92,1.08]
50 years 2 99.9% 1.05 0.16 [0.74,1.59]
50 years 2 99.5% 1.01 0.07 [0.86,1.20]
50 years 2 99% 1.00 0.05 [0.89,1.13]
50 years 2 97.5% 1.00 0.03 [0.93,1.08]
50 years 2 95% 1.00 0.02 [0.94,1.06]
50 years 2 90% 1.00 0.02 [0.95,1.05]
50 years 2.5 99.9% 1.04 0.13 [0.78,1.45]
50 years 2.5 99.5% 1.01 0.05 [0.88,1.16]
50 years 2.5 99% 1.00 0.04 [0.91,1.11]
50 years 2.5 97.5% 1.00 0.03 [0.94,1.07]
50 years 2.5 95% 1.00 0.02 [0.95,1.05]
50 years 2.5 90% 1.00 0.02 [0.96,1.04]
50 years 3 99.9% 1.03 0.11 [0.81,1.37]
50 years 3 99.5% 1.01 0.05 [0.90,1.14]
50 years 3 99% 1.00 0.03 [0.92,1.09]
50 years 3 97.5% 1.00 0.02 [0.94,1.06]
50 years 3 95% 1.00 0.02 [0.95,1.05]
50 years 3 90% 1.00 0.02 [0.96,1.04]
50 years 4 99.9% 1.03 0.08 [0.85,1.28]
50 years 4 99.5% 1.01 0.04 [0.92,1.11]
50 years 4 99% 1.00 0.03 [0.93,1.08]
50 years 4 97.5% 1.00 0.02 [0.95,1.05]
50 years 4 95% 1.00 0.02 [0.96,1.04]
50 years 4 90% 1.00 0.01 [0.96,1.04]
50 years 5 99.9% 1.02 0.07 [0.87,1.23]
50 years 5 99.5% 1.00 0.03 [0.93,1.09]
50 years 5 99% 1.00 0.02 [0.94,1.07]
50 years 5 97.5% 1.00 0.02 [0.96,1.05]
50 years 5 95% 1.00 0.02 [0.96,1.04]
50 years 5 90% 1.00 0.01 [0.96,1.04]
50 years 6 99.9% 1.02 0.06 [0.89,1.20]
50 years 6 99.5% 1.00 0.03 [0.93,1.08]
50 years 6 99% 1.00 0.02 [0.95,1.06]
50 years 6 97.5% 1.00 0.02 [0.96,1.05]
50 years 6 95% 1.00 0.01 [0.96,1.04]
50 years 6 90% 1.00 0.01 [0.97,1.04]
200 years 2 99.9% 1.01 0.07 [0.84,1.22]
200 years 2 99.5% 1.00 0.03 [0.92,1.09]
200 years 2 99% 1.00 0.02 [0.94,1.06]
200 years 2 97.5% 1.00 0.02 [0.96,1.04]
200 years 2 95% 1.00 0.01 [0.97,1.03]
200 years 2 90% 1.00 0.01 [0.98,1.02]
200 years 2.5 99.9% 1.01 0.06 [0.87,1.17]
200 years 2.5 99.5% 1.00 0.03 [0.94,1.07]
200 years 2.5 99% 1.00 0.02 [0.95,1.05]
200 years 2.5 97.5% 1.00 0.01 [0.97,1.03]
200 years 2.5 95% 1.00 0.01 [0.97,1.03]
200 years 2.5 90% 1.00 0.01 [0.98,1.02]
200 years 3 99.9% 1.00 0.05 [0.89,1.14]
200 years 3 99.5% 1.00 0.02 [0.95,1.06]
200 years 3 99% 1.00 0.02 [0.96,1.04]
200 years 3 97.5% 1.00 0.01 [0.97,1.03]
200 years 3 95% 1.00 0.01 [0.98,1.02]
200 years 3 90% 1.00 0.01 [0.98,1.02]
200 years 4 99.9% 1.00 0.04 [0.91,1.11]
200 years 4 99.5% 1.00 0.02 [0.96,1.05]
200 years 4 99% 1.00 0.01 [0.97,1.04]
200 years 4 97.5% 1.00 0.01 [0.98,1.03]
200 years 4 95% 1.00 0.01 [0.98,1.02]
200 years 4 90% 1.00 0.01 [0.98,1.02]
200 years 5 99.9% 1.00 0.03 [0.93,1.09]
200 years 5 99.5% 1.00 0.02 [0.96,1.04]
200 years 5 99% 1.00 0.01 [0.97,1.03]
200 years 5 97.5% 1.00 0.01 [0.98,1.02]
200 years 5 95% 1.00 0.01 [0.98,1.02]
200 years 5 90% 1.00 0.01 [0.98,1.02]
200 years 6 99.9% 1.00 0.03 [0.93,1.08]
200 years 6 99.5% 1.00 0.01 [0.96,1.04]
200 years 6 99% 1.00 0.01 [0.97,1.03]
200 years 6 97.5% 1.00 0.01 [0.98,1.02]
200 years 6 95% 1.00 0.01 [0.98,1.02]
200 years 6 90% 1.00 0.01 [0.98,1.02]
400 years 2 99.9% 1.00 0.05 [0.88,1.15]
400 years 2 99.5% 1.00 0.02 [0.94,1.06]
400 years 2 99% 1.00 0.02 [0.96,1.04]
400 years 2 97.5% 1.00 0.01 [0.97,1.03]
400 years 2 95% 1.00 0.01 [0.98,1.02]
400 years 2 90% 1.00 0.01 [0.98,1.02]
400 years 2.5 99.9% 1.00 0.04 [0.91,1.12]
400 years 2.5 99.5% 1.00 0.02 [0.95,1.05]
400 years 2.5 99% 1.00 0.01 [0.97,1.04]
400 years 2.5 97.5% 1.00 0.01 [0.98,1.02]
400 years 2.5 95% 1.00 0.01 [0.98,1.02]
400 years 2.5 90% 1.00 0.01 [0.98,1.02]
400 years 3 99.9% 1.00 0.03 [0.92,1.10]
400 years 3 99.5% 1.00 0.02 [0.96,1.04]
400 years 3 99% 1.00 0.01 [0.97,1.03]
400 years 3 97.5% 1.00 0.01 [0.98,1.02]
400 years 3 95% 1.00 0.01 [0.98,1.02]
400 years 3 90% 1.00 0.01 [0.99,1.01]
400 years 4 99.9% 1.00 0.03 [0.94,1.07]
400 years 4 99.5% 1.00 0.01 [0.97,1.03]
400 years 4 99% 1.00 0.01 [0.98,1.03]
400 years 4 97.5% 1.00 0.01 [0.98,1.02]
400 years 4 95% 1.00 0.01 [0.99,1.01]
400 years 4 90% 1.00 0.01 [0.99,1.01]
400 years 5 99.9% 1.00 0.02 [0.95,1.06]
400 years 5 99.5% 1.00 0.01 [0.97,1.03]
400 years 5 99% 1.00 0.01 [0.98,1.02]
400 years 5 97.5% 1.00 0.01 [0.98,1.02]
400 years 5 95% 1.00 0.01 [0.99,1.01]
400 years 5 90% 1.00 0.01 [0.99,1.01]
400 years 6 99.9% 1.00 0.02 [0.95,1.06]
400 years 6 99.5% 1.00 0.01 [0.97,1.03]
400 years 6 99% 1.00 0.01 [0.98,1.02]
400 years 6 97.5% 1.00 0.01 [0.98,1.02]
400 years 6 95% 1.00 0.01 [0.99,1.01]
400 years 6 90% 1.00 0.00 [0.99,1.01]

Student-t ES

ES t
N alpha p bias se 99% conf
200 days 2 99.9% 0.40 1.02 [0.09,3.15]
200 days 2 99.5% 0.89 2.29 [0.21,7.06]
200 days 2 99% 0.94 1.66 [0.28,5.65]
200 days 2 97.5% 0.98 1.09 [0.39,4.11]
200 days 2 95% 0.99 0.79 [0.48,3.28]
200 days 2 90% 0.99 0.59 [0.56,2.68]
200 days 2.5 99.9% 0.47 0.48 [0.15,2.63]
200 days 2.5 99.5% 0.89 0.91 [0.29,5.03]
200 days 2.5 99% 0.94 0.67 [0.37,3.96]
200 days 2.5 97.5% 0.97 0.44 [0.48,2.88]
200 days 2.5 95% 0.99 0.32 [0.56,2.32]
200 days 2.5 90% 0.99 0.24 [0.63,1.95]
200 days 3 99.9% 0.52 0.36 [0.20,2.29]
200 days 3 99.5% 0.90 0.63 [0.35,3.96]
200 days 3 99% 0.94 0.47 [0.43,3.13]
200 days 3 97.5% 0.98 0.32 [0.53,2.32]
200 days 3 95% 0.99 0.24 [0.61,1.92]
200 days 3 90% 0.99 0.18 [0.67,1.66]
200 days 4 99.9% 0.59 0.27 [0.28,1.91]
200 days 4 99.5% 0.91 0.42 [0.43,2.92]
200 days 4 99% 0.95 0.32 [0.51,2.37]
200 days 4 97.5% 0.98 0.22 [0.60,1.85]
200 days 4 95% 0.99 0.17 [0.66,1.60]
200 days 4 90% 0.99 0.14 [0.71,1.44]
200 days 5 99.9% 0.64 0.23 [0.34,1.72]
200 days 5 99.5% 0.92 0.33 [0.48,2.46]
200 days 5 99% 0.95 0.26 [0.55,2.04]
200 days 5 97.5% 0.98 0.18 [0.64,1.65]
200 days 5 95% 0.99 0.15 [0.69,1.47]
200 days 5 90% 0.99 0.12 [0.73,1.36]
200 days 6 99.9% 0.67 0.21 [0.38,1.60]
200 days 6 99.5% 0.92 0.29 [0.52,2.19]
200 days 6 99% 0.96 0.23 [0.58,1.85]
200 days 6 97.5% 0.98 0.16 [0.66,1.55]
200 days 6 95% 0.99 0.13 [0.71,1.41]
200 days 6 90% 0.99 0.11 [0.74,1.32]
300 days 2 99.9% 0.48 1.05 [0.12,3.87]
300 days 2 99.5% 1.09 2.34 [0.26,8.68]
300 days 2 99% 0.96 1.17 [0.34,4.91]
300 days 2 97.5% 1.02 0.82 [0.46,3.80]
300 days 2 95% 0.99 0.56 [0.54,2.88]
300 days 2 90% 1.00 0.42 [0.61,2.38]
300 days 2.5 99.9% 0.55 0.57 [0.18,3.09]
300 days 2.5 99.5% 1.05 1.08 [0.35,5.91]
300 days 2.5 99% 0.96 0.56 [0.42,3.42]
300 days 2.5 97.5% 1.01 0.39 [0.54,2.64]
300 days 2.5 95% 0.99 0.27 [0.61,2.06]
300 days 2.5 90% 1.00 0.20 [0.68,1.76]
300 days 3 99.9% 0.60 0.42 [0.24,2.62]
300 days 3 99.5% 1.03 0.72 [0.41,4.52]
300 days 3 99% 0.96 0.39 [0.49,2.71]
300 days 3 97.5% 1.01 0.27 [0.60,2.14]
300 days 3 95% 0.99 0.19 [0.66,1.73]
300 days 3 90% 1.00 0.15 [0.71,1.52]
300 days 4 99.9% 0.66 0.30 [0.32,2.12]
300 days 4 99.5% 1.02 0.46 [0.50,3.24]
300 days 4 99% 0.97 0.27 [0.56,2.09]
300 days 4 97.5% 1.00 0.19 [0.66,1.73]
300 days 4 95% 0.99 0.14 [0.71,1.47]
300 days 4 90% 0.99 0.11 [0.75,1.35]
300 days 5 99.9% 0.71 0.25 [0.38,1.86]
300 days 5 99.5% 1.01 0.36 [0.55,2.67]
300 days 5 99% 0.97 0.22 [0.61,1.82]
300 days 5 97.5% 1.00 0.16 [0.70,1.56]
300 days 5 95% 0.99 0.12 [0.74,1.37]
300 days 5 90% 0.99 0.10 [0.78,1.29]
300 days 6 99.9% 0.73 0.22 [0.42,1.72]
300 days 6 99.5% 1.01 0.30 [0.58,2.35]
300 days 6 99% 0.97 0.19 [0.64,1.68]
300 days 6 97.5% 1.00 0.14 [0.72,1.47]
300 days 6 95% 0.99 0.11 [0.76,1.32]
300 days 6 90% 0.99 0.09 [0.79,1.25]
2 years 2 99.9% 0.63 2.15 [0.15,5.00]
2 years 2 99.5% 1.05 2.45 [0.32,6.33]
2 years 2 99% 0.98 1.41 [0.40,4.10]
2 years 2 97.5% 1.01 0.95 [0.53,3.13]
2 years 2 95% 0.99 0.66 [0.60,2.47]
2 years 2 90% 1.00 0.48 [0.67,2.08]
2 years 2.5 99.9% 0.67 0.68 [0.23,3.79]
2 years 2.5 99.5% 1.03 0.72 [0.42,4.31]
2 years 2.5 99% 0.98 0.43 [0.50,2.85]
2 years 2.5 97.5% 1.01 0.29 [0.61,2.21]
2 years 2.5 95% 0.99 0.21 [0.68,1.80]
2 years 2.5 90% 1.00 0.15 [0.73,1.57]
2 years 3 99.9% 0.71 0.49 [0.29,3.11]
2 years 3 99.5% 1.02 0.50 [0.48,3.35]
2 years 3 99% 0.98 0.31 [0.56,2.29]
2 years 3 97.5% 1.00 0.21 [0.66,1.83]
2 years 3 95% 0.99 0.15 [0.72,1.54]
2 years 3 90% 1.00 0.11 [0.77,1.39]
2 years 4 99.9% 0.76 0.34 [0.38,2.40]
2 years 4 99.5% 1.01 0.33 [0.57,2.47]
2 years 4 99% 0.98 0.21 [0.63,1.81]
2 years 4 97.5% 1.00 0.15 [0.72,1.52]
2 years 4 95% 0.99 0.11 [0.77,1.35]
2 years 4 90% 1.00 0.09 [0.80,1.26]
2 years 5 99.9% 0.79 0.28 [0.44,2.07]
2 years 5 99.5% 1.01 0.26 [0.61,2.09]
2 years 5 99% 0.98 0.17 [0.67,1.61]
2 years 5 97.5% 1.00 0.12 [0.75,1.41]
2 years 5 95% 0.99 0.09 [0.79,1.28]
2 years 5 90% 1.00 0.08 [0.82,1.22]
2 years 6 99.9% 0.81 0.24 [0.48,1.87]
2 years 6 99.5% 1.00 0.22 [0.65,1.89]
2 years 6 99% 0.98 0.15 [0.70,1.50]
2 years 6 97.5% 1.00 0.11 [0.77,1.34]
2 years 6 95% 0.99 0.08 [0.81,1.24]
2 years 6 90% 1.00 0.07 [0.83,1.19]
4 years 2 99.9% 0.89 1.88 [0.22,7.06]
4 years 2 99.5% 0.97 0.91 [0.41,4.08]
4 years 2 99% 0.99 0.66 [0.50,3.23]
4 years 2 97.5% 0.99 0.43 [0.61,2.45]
4 years 2 95% 1.00 0.31 [0.68,2.05]
4 years 2 90% 1.00 0.23 [0.74,1.77]
4 years 2.5 99.9% 0.89 0.90 [0.30,5.01]
4 years 2.5 99.5% 0.98 0.43 [0.50,2.84]
4 years 2.5 99% 0.99 0.31 [0.59,2.27]
4 years 2.5 97.5% 0.99 0.20 [0.69,1.78]
4 years 2.5 95% 1.00 0.15 [0.75,1.54]
4 years 2.5 90% 1.00 0.11 [0.80,1.39]
4 years 3 99.9% 0.90 0.61 [0.37,3.92]
4 years 3 99.5% 0.98 0.30 [0.57,2.27]
4 years 3 99% 0.99 0.22 [0.65,1.87]
4 years 3 97.5% 0.99 0.14 [0.73,1.52]
4 years 3 95% 1.00 0.11 [0.79,1.36]
4 years 3 90% 1.00 0.08 [0.83,1.26]
4 years 4 99.9% 0.91 0.40 [0.47,2.86]
4 years 4 99.5% 0.98 0.20 [0.64,1.79]
4 years 4 99% 0.99 0.15 [0.71,1.54]
4 years 4 97.5% 1.00 0.10 [0.79,1.33]
4 years 4 95% 1.00 0.08 [0.83,1.24]
4 years 4 90% 1.00 0.06 [0.86,1.18]
4 years 5 99.9% 0.92 0.31 [0.53,2.38]
4 years 5 99.5% 0.98 0.16 [0.69,1.59]
4 years 5 99% 0.99 0.12 [0.75,1.40]
4 years 5 97.5% 1.00 0.08 [0.81,1.26]
4 years 5 95% 1.00 0.07 [0.85,1.19]
4 years 5 90% 1.00 0.05 [0.87,1.15]
4 years 6 99.9% 0.93 0.26 [0.57,2.11]
4 years 6 99.5% 0.98 0.14 [0.72,1.48]
4 years 6 99% 0.99 0.11 [0.77,1.34]
4 years 6 97.5% 1.00 0.07 [0.83,1.22]
4 years 6 95% 1.00 0.06 [0.86,1.17]
4 years 6 90% 1.00 0.05 [0.88,1.13]
10 years 2 99.9% 1.05 1.73 [0.33,6.30]
10 years 2 99.5% 1.01 0.68 [0.53,3.11]
10 years 2 99% 0.99 0.47 [0.61,2.44]
10 years 2 97.5% 1.00 0.31 [0.71,1.94]
10 years 2 95% 1.00 0.22 [0.77,1.67]
10 years 2 90% 1.00 0.16 [0.82,1.49]
10 years 2.5 99.9% 1.03 0.72 [0.42,4.29]
10 years 2.5 99.5% 1.01 0.28 [0.63,2.18]
10 years 2.5 99% 1.00 0.20 [0.70,1.77]
10 years 2.5 97.5% 1.00 0.13 [0.78,1.48]
10 years 2.5 95% 1.00 0.09 [0.83,1.33]
10 years 2.5 90% 1.00 0.07 [0.86,1.23]
10 years 3 99.9% 1.02 0.49 [0.50,3.31]
10 years 3 99.5% 1.00 0.20 [0.68,1.79]
10 years 3 99% 1.00 0.14 [0.75,1.51]
10 years 3 97.5% 1.00 0.09 [0.82,1.31]
10 years 3 95% 1.00 0.07 [0.86,1.22]
10 years 3 90% 1.00 0.05 [0.89,1.16]
10 years 4 99.9% 1.01 0.32 [0.59,2.43]
10 years 4 99.5% 1.00 0.13 [0.75,1.48]
10 years 4 99% 1.00 0.10 [0.80,1.31]
10 years 4 97.5% 1.00 0.06 [0.86,1.20]
10 years 4 95% 1.00 0.05 [0.89,1.14]
10 years 4 90% 1.00 0.04 [0.91,1.11]
10 years 5 99.9% 1.01 0.24 [0.65,2.04]
10 years 5 99.5% 1.00 0.11 [0.79,1.36]
10 years 5 99% 1.00 0.08 [0.83,1.24]
10 years 5 97.5% 1.00 0.05 [0.88,1.16]
10 years 5 95% 1.00 0.04 [0.90,1.12]
10 years 5 90% 1.00 0.03 [0.92,1.09]
10 years 6 99.9% 1.00 0.20 [0.68,1.83]
10 years 6 99.5% 1.00 0.09 [0.81,1.30]
10 years 6 99% 1.00 0.07 [0.85,1.20]
10 years 6 97.5% 1.00 0.05 [0.89,1.14]
10 years 6 95% 1.00 0.04 [0.91,1.10]
10 years 6 90% 1.00 0.03 [0.92,1.08]
50 years 2 99.9% 1.01 0.68 [0.54,3.10]
50 years 2 99.5% 1.00 0.31 [0.72,1.93]
50 years 2 99% 1.00 0.22 [0.78,1.66]
50 years 2 97.5% 1.00 0.14 [0.84,1.43]
50 years 2 95% 1.00 0.10 [0.88,1.31]
50 years 2 90% 1.00 0.08 [0.90,1.22]
50 years 2.5 99.9% 1.01 0.28 [0.63,2.17]
50 years 2.5 99.5% 1.00 0.12 [0.79,1.46]
50 years 2.5 99% 1.00 0.09 [0.84,1.31]
50 years 2.5 97.5% 1.00 0.06 [0.89,1.19]
50 years 2.5 95% 1.00 0.04 [0.91,1.13]
50 years 2.5 90% 1.00 0.03 [0.93,1.10]
